Naval Intelligence Foundation Awards
| Commander Dan F. Shanower | ||
| Intelligence Specialists of the Year Award Presented annually in Washington, DC |
||
| 2010 | Sea | IS1(SW/AW) Shauntel M. Renton, USN |
| Shore | IS1(SW/AW) Carrie D. Sayers, USN | |
| 2009 | Sea | IS1(EXW/AW) Ama M. Adair, USN |
| IS2 Michael J. Ziarek, USN | ||
| Shore | IS1(SW) Steven D. Painter, USN | |
| IS2 David A. Solomon, USN | ||
| 2008 | Sea | IS1(SW/AW) Christopher M. Andrews, USN |
| IS3(SW/AW) Elizabeth P. Spiegle,USN | ||
| Shore | IS1 (SW/AW) Heather NMN Strow, USN | |
| IS3 Carrie E. Lewis, USN | ||
| 2007 | Sea | IS1(AW) Joseph E. Francis, USN |
| IS3 Ryan A. Ohman, USN | ||
| Shore | IS1(SW/AW) Dwayne D. Edmond, USN | |
| IS3 Kori R. Ricord, USN | ||
| 2006 | Sea | IS1(SW/FPJ) Michael D. Kubrich Jr., USN |
| IS3(SW) Robert E. Moore, USN | ||
| Shore | IS1(SW/AW) Dawnetta M. Wilson, USN | |
| IS3 Stephanie N. Delano, USN | ||
| 2005 | Sea | IS1 Jesse D. Harrahill, USN |
| IS3 (SW/AW) Louis W. Juers, USN | ||
| Shore | IS1 (SW/AW) Duane S. Taylor, USN | |
| IS3 Lindsay M. Pennock, USN | ||
| 2004 | Sea | IS1(SW/AW) Gregory A. Root, USN |
| ISSN(SW/AW) Jessica R. Morphew, USN | ||
| Shore | IS1 Jason M. Lhuillier, USN | |
| IS3 Steven C. Broderick, USN | ||
| 2003 | Senior | IS1 (SW) Sara Rubin, USN |
| IS1 (AW/SW) Lisa Dillard, USN | ||
| IS1 (SW) Gregory Guiza, USN | ||
| IS1 (SW) Derrick Thomas, USN | ||
| IS1 (AW/SW) Brenda Clark, USN | ||
| Junior | IS2 Nathaniel Warren III, USN | |
| ISSN (SW) Dianna Eckhardt, USN | ||
| ISSN (SW) Christopher Reeves, USN | ||
| IS3 Brian Stack, USN | ||
| IS3 Ryan Sykes, USN | ||
| 2002 | Senior | IS1(SW) Benjamin B. Williams, USN |
| IS1(SW/AW) Gregory J. Ohlfs, USN | ||
| IS1(SW) Kevin J. Hanson, USN | ||
| IS1(AW) Christopher S. Kincaid, USN | ||
| IS1(SW/AW) Sonya L. Darnell, USN | ||
| Junior | IS2(SW) Melissa Ann Bell, USN | |
| IS3(SW/AW) Jason T.W. Medaris, USN | ||
| IS3 Philip R. Strazzante, USN | ||
| IS2 Cornelius D. Wiley, USN | ||
| 2001 | Senior | IS1(SW) Nicholas H. Steging Jr, USN |
| IS1(SW) Kevin J. Altemara, USN | ||
| IS1(SW) Michael A. Doblosky, USN | ||
| IS1(SW) Kenneth D. Anderson, USN | ||
| IS1(SW) Matthew S. Rodriquez, USN | ||
| Junior | IS3(SW) Joshua M. Boneilla, USN | |
| IS2(SW) Mark R. Craft, USN | ||
| IS2 Charity M. Bagsby, USN | ||
| IS2 Mark A. Keller, USN | ||
| Kathleen K. Darabond, USN | ||
| 2000 | Senior | IS1(SW) Laura E. Brashear, USN |
| IS1(SW) Brian S. Korrigan, USN | ||
| IS1(SW) Minel J. Tastet III, USN | ||
| IS1(SW/AW) Eric K. Brosius, USN | ||
| IS1 Michael T. Paquette, USN | ||
| Junior | IS3 Ronald W. Schott, USN | |
| IS2 Joseph A. Flynn, USN | ||
| IS2(SW) Charles R. Turner, USN | ||
| IS2 James T. Overstreet, USN | ||
| IS3 Lasonya Lewis, USN | ||
| 1999 | Sea | IS1(S/W) James T. Isham, USN |
| Shore | IS1 James D. Kesner, USN | |
| 1998 | Sea | IS1(AW/SW) Michale Hass, USN |
| IS3 DeMita S. Austin, USN | ||
| Shore | IS1(AW/SW) John Herman, USN | |
| Thomas P. Bonafede, USN | ||
| 1997 | Sea | IS1 Scott Schrantz, USN |
| IS3 Johnathan Crossan , USN | ||
| Shore | IS1 Lee Bonawitz, USN | |
| IS3 Teresa Owens , USN | ||
| 1996 | Sea | IS1(SW) Geald S. Tabor, USN |
| IS3 Luvivian LeSane, USN | ||
| Shore | IS1(SW/AW) Thomas Reed, USN | |
| IS3 Jasen M. Jones, USN | ||
| Rear Admiral Donald M. Showers Award | ||
| Presented six times annually at the Navy Marine Corps Intelligence Training Center (NMITC), Dam Neck, Virginia | ||
| 2010 | ENS Lucian Smith, USN | |
| LT Joseph Jankola | ||
| LCDR Michael Tsonis, USN | ||
| ENS Rebekkah Adler, USN | ||
| ENS Charles M. Trausch, USN | ||
| LT Allison M. Bergquist, USN | ||
| ENS Gregory Chasse, USN | ||
| 2009 | LTJG Leah Tanner, USN | |
| LT Kevin Myers, USN | ||
| ENS Lawrence S. Ungar, USNR | ||
| LT Phillip K. Hogan, USN | ||
| ENS Brian M. Bak, USNR | ||
| LT Sean M. Kennelly, USN | ||
| ENS Erik Paulson, USN | ||
| 2008 | ENS Daniel McIlvane, USN | |
| ENS Thomas A. McGuire, USN | ||
| ENS Elizabeth D. Clarke, USN | ||
| LTJG Corey N. Byrne, USN | ||
| ENS Alexander R. Morstadt, USN | ||
| ENS Jeremy D. Parson, USN | ||
| LT Devron Eakins, USN | ||
| 2007 | ENS Mark J. Ananka, USN | |
| LTJG Jay B. Border II, USN | ||
| LT James B. Cole, USN | ||
| ENS Eric S. Shroyer, USN | ||
| ENS Benjamin E. Click, USN | ||
| 2006 | LCDR Gregory L. Morris, USN | |
| ENS David C. Tebbe, USNR | ||
| LT Stephen Isaac W. Dowden, USNR | ||
| ENS Harrison E. Osbourn, USN | ||
| ENS Sean B. Cantwell, USN | ||
| LT Adam L. Albarado, USN | ||
| 2005 | LT Kristi M. Lemkuhler, USN | |
| ENS Jonas P. Akins, USNR | ||
| ENS Brett T. Kirwan, USNR | ||
| ENS Will M. Harper, USNR | ||
| LCDR Stephen F. Mann, USNR | ||
| ENS Trevor J. Walsh, USN | ||
| 2004 | LTjg Kenneth Myrick, USNR | |
| 1stLt Pritha Mahadevan, USMC | ||
| LTjg Stephen G. Sandoval, USNR | ||
| LT James Ireland, USNR | ||
| ENS Adam C. Waltz, USNR | ||
| ENS Phillip P. Menard, USNR | ||
| 2003 | LTjg Julie Reed, USNR | |
| 2nd LT Kim Rossiter, USMC | ||
| ENS Raoul Magana, USNR | ||
| 1st LT Sea Thomas, USMC | ||
| LTJG Jason Turse, USNR | ||
| LT Jennifer Gillooly, USNR | ||
| 2002 | 2nd LT Daniel W. Laus, USMCR | |
| ENS Myles A. Ranstead, USNR | ||
| 2nd Lt Joseph P. Larson, USMCR | ||
| LTJG Emily Williams, USNR | ||
| ENS Matthew Wilson, USNR | ||
| ENS Shane Winker, USNR | ||
| 2001 | LTjg Victor B. Minella, USNR | |
| 2nd LT Meredith E. Tobin, USMCR | ||
| ENS Jeffrey S. Molineux, USNR | ||
| ENS Charles S. Meyer, USNR | ||
| 2nd LT Kirk Dooley, USMCR | ||
| ENS Gautam R. Kharkar, USNR | ||
| 2000 | ENS Jeffrey Rogish, USNR | |
| ENS Allan M. Baker, USNR | ||
| ENS James Christensen, USNR | ||
| LT Melissa A. McSwain, USN | ||
| ENS Alan L. Weinraub, USNR | ||
| ENS Jill B. Goolsby, USNR | ||
| ENS Cristobal Miranda, USNR | ||
| 1999 | 2nd LT Jeremy W. Bleavin, USMC | |
| LTJG Kristofer J. Scott, USNR | ||
| LTJG Joshua Prueher, USN | ||
| ENS John B Hansen, USNR | ||
| LTJG Samuel Zager, USNR | ||
| NMITC “C” School Outstanding Graduate Award | ||
| Presented multiple times annually | ||
| 2011 | Strike (3923) | |
| Imagery(3910) | ISSN Benjamin R. Hamel, USN | |
| OPINTEL(3924) | IS3 Steven D. Atnip, USN | |
| IS3(AW) Anthony J. Jiovani, USN | ||
| IS1(SW/AW) Devin L. Morgan, USN | ||
| 2010 | Strike (3923) | ISSN Tatiana Nathan, USN |
| Imagery(3910) | IS2 Iljay Lagman, USN | |
| ISSN Jessica E. Jimenez, USN | ||
| ISSN Christopher L. Cadiz, USN | ||
| IS1 Gregory Jeffers, USN | ||
| ISSN Taylor Hart, USN | ||
| IS2 Nathan T. Anderson, USN | ||
| ISSA Mason F. Veum, USN | ||
| OPINTEL(3924) | IS1 (EXW/SW/AW) Jeanna K. Smalligan, USN | |
| ISSN Chloe A. Mozingo, USN | ||
| ISSN Ian A. Chamberlain | ||
| ISSN Kristian J. Anderson, USN | ||
| ISSN Stephen H. Horsch, USN | ||
| IS1(AW/SW) Thomas J. Yates, USN | ||
| ISSA David L. Weiland, USN | ||
| IS2 James A. Kale, USN | ||
| ISSN Teresa P. Barber, USN | ||
| IS2 Brooke T. Leban, USN | ||
| ISSN Ashley H. Matt, USN | ||
| ISSN Lee R. Duwors, USN | ||
| IS1(AW/SW) Samuel W. Rhea, USN | ||
| ISSR Nicholas J. Goodwin, USN | ||
| IS2 (EXW/SW) Joshua D. Holder, USN | ||
| ISSN Analee Smithee, USN | ||
| ISSN Cali C. Lynch, USN | ||
| IS2 (AW) Michael P. Landers, USN | ||
| 2009 | Imagery(3910) | ISSN Anthony R. Barron, USN |
| ISSN Michael A. Williams, USN | ||
| IS3 Keith D. Berninger, USN | ||
| ISSN Nicholas Tourville, USNR | ||
| IS3 Patrick A. Tarrant, USNR | ||
| IS3 Martin D. Wilson, USN | ||
| ISSN Andrew Lewis, USN | ||
| ISSN Andrew Phillips, USN | ||
| Ground(3912) | LT Timothy P. Chesser, USN | |
| OPINTEL(3924) | IS2 Jason M. Rumpler, USN | |
| ISSN Nathan S. Barnes, USN | ||
| IS3 William C. Solomon, USN | ||
| ISSN Abby L. Grimsley, USN | ||
| IS1(SW/AW) Kelly S. Spikes, USN | ||
| IS3 Dana M. Johnson, USN | ||
| ISSN Marc C. Cowans, USN | ||
| ISSN Joshua J. Stephens, USN | ||
| IS2 Ricardo M Amezcua, USN | ||
| ISSN Aretayus J. Parker, USN | ||
| ISSN Thomas F. Christie, USN | ||
| IS2(AW) Joshua T. Ulrich, USN | ||
| ISSN Holly Wilson, USNR | ||
| IS2 Robert Gibson, USN | ||
| IS2 Bethany Defries, USN | ||
| ISSN Alejandro Viveroavila, USN | ||
| ISSA Barbara A. Lacy, USN | ||
| ISSN Christopher J. Bakogiannis, USN | ||
| ISSN Brendon P. McKenna, USN | ||
| IS2 Dylan A. Townsley, USN | ||
| 2008 | Imagery(3910) | IS1(AW) Harry I. Iah, USN |
| IS1 Robert E. Gallagher, USN | ||
| ISSN Joseph E. Miracle, USN | ||
| IS1(AW) Darryl S. Nicholson, USN | ||
| ISSN James E. Holley, USN | ||
| ISSN Jason R. Maharry, USN | ||
| ISSN James E. Johnson, USN | ||
| Strike(3923) | ISSN Adam L. Sproul, USN | |
| IS1 Nicole E. Geider, USN | ||
| ISSN Jonathan R. Barton, USN | ||
| IS2 (AW) Aaron M. Kennedy, USN | ||
| ISSN Joshua A. Gaynard, USN | ||
| Ground(3912) | LTJG Corey N. Byrne, USN | |
| OPINTEL(3924) | ISSN Lisa Garisto, USN | |
| ISSA David A. Soloman, USN | ||
| ISSN Justin L. Ambrosius, USN | ||
| ISSN Scott E. Fee, USN | ||
| ISSA Jane E. Powell, USN | ||
| ISSN Rebekha D. White. USN | ||
| ISSN Laura R. Kaltwasser, USN | ||
| ISSN Zachary D. Reich, USN | ||
| IS2 Andrew G. Goetze, USN | ||
| IS2 James S. Smith II, USN | ||
| ISSN Eugene M. Padden, USN | ||
| ISSA Christopher A. Nowak, USN | ||
| ISSA Matthew P. Carlson, USN | ||
| IS2 (SW) Tammy Hinds, USN | ||
| ISSN Carina R. Stone, USN | ||
| ISSN Haman O. Allen, USN | ||
| 2007 | Imagery(3910) | IS2 Benjamin J. Mongue, USN |
| ISSN David L. Parks, USN | ||
| ISSN Timothy J. Woodcock, USN | ||
| IS3 Jace A. Prelip, USN | ||
| ISSN Jason W. Gilkey, USN | ||
| SA Trevor M. Olink, USN | ||
| ISSA Ian S. Westad, USN | ||
| IS2 Jon R. DeVinny, USN | ||
| ISSN Philip K. Nelson, USN | ||
| Strike(3923) | ISSA Kendal N. Bruin, USN | |
| IS2 Alicia A. Wood, USN | ||
| ISSN Eric Hendrikson, USN | ||
| IS2 Robert W. Grant, USN | ||
| ISSN Jacob C. Willie, USN | ||
| Ground(3912) | IS2 Ama M. Adair, USN | |
| ISC Allen D. Burrell, USN | ||
| IS1 Jason K. Warnke, USN | ||
| OPINTEL(3924) | ISSN Matthew K. Zinkel, USN | |
| ISSN Nicholas M. Lowenborg, USN | ||
| ISSA Eric J. Hendriksen, USN | ||
| IS3 William E. Tuffy, USN | ||
| ISSA Brian M. Mandurano, USN | ||
| IS2 Tyrone P. Wheeler, USN | ||
| ISSA Kurt D. Pierce, USN | ||
| 2006 | OPINTEL(3924) | ISSN James P. Leach, USN |
| Strike(3923) | ISSN Jennifer L. Gallagher, USN | |
| Vice Admiral Rufus L. Taylor Award | |
| Presented annually at the Navy Marine Corps Intelligence Training Center (NMITC), Dam Neck, Virginia | |
| 2010 | Major Scott E. Ukeiley, USMC |
| 2009 | GYSGT Raymond A. Boyce, USMC |
| 2008 | LT Christopher A. Dumas, USN |
| 2007 | LT David C. (Chris) Jones, USN |
| 2006 | LTJG Kevin Altemara, USN |
| 2005 | LT James H. King, USN |
| 2004 | LT James H. King, USN |
| 2003 | ISC (SW/AW) Robert E. Jordan, USN |
| 2002 | LT Wesley H. Latchford, USN |
| 2001 | MAJ Larry R. Marshall, USMC |
| 2000 | LT J. Keith Dunbar, USN |
| 1999 | LT Sean R. Kentch, USN |
| 1998 | MAJ Stanton H. Patty, USMC |
| 1997 | LCDR William A. Ullman, USN |
| 1996 | LT William P. Garrity, USN |
| 1995 | SSGT Don R. Ashby, USMC |
| 1994 | CWO3 James L. Normile, USMC |
| 1993 | ISC Mark J. Nelson, USN |
| 1992 | CWO3 Roy R. Ellis, USMC |
| 1990 | MSGT Lynn W. Sabin, USMC |
| 1989 | LT Timothy L. Duvall, USN GYSGT Michael D. D’Andre, USMC |
| Vice Admiral Rufus L. Taylor Award | |
| Presented annually at the Fleet Intelligence Training Center (FITC) San Diego, California | |
| 2010 | IS1(SW/AW) Nicole M. Billmeyer, USN |
| 2009 | SSGT Ryan M. Bonham, USMC |
| 2008 | LT Emmanuel Thomann, USN |
| 2007 | LT Patrick W. Prag, USN |
| 2006 | LT William R. Walsh, USN |
| 2005 | LT Raymond P. Biasi, USN |
| 2004 | CTTC (SS) Michael F. Pastor, USN |
| 2003 | LTjg Timothy L. Raymie, USNR |
| 2002 | LT Enrique C. Bernal, USNR |
| 2001 | LT James R. Sanders, USN |
| 2000 | LT Raquel Gladieux, USN |
| 1999 | CAPT Brian Spiegal, USMC |
| 1998 | LT Mia K. Watson, USN |
| 1997 | ISC Jon T. Langstaff, USN |
| 1996 | LT Robert D. Sharp, USNR |
| 1995 | LCDR Katherine A. Pierce, USN |
| 1994 | LCDR Joe E. Estill, USN |
| 1993 | LCDR Alice M. Jacobson, USN |
| 1991 | LCDR Susan M. Chiaravalle, USN |
| Admiral Ike Kidd Award | |
| Presented annually at the Naval War College, Newport, Rhode Island | |
| 2009 | Mr. David I. Conley, Jr. |
| 2008 | LtCol Jennifer P. Sovada, USAF |
| 2007 | Major Joseph E. Scanlin, Jr., USA |
| 2006 | Lt. Col. Michael LeSavage, USMC |
| 2005 | MAJ John P. Christopher, USMC |
| 2004 | LCDR Brett J. Morash, USN |
| 2003 | LCDR Michael H. Day, USCG |
| 2002 | Mr. Michael S. McBeth |
| 2001 | LCDR Alfred R. Turner V, USN |
| 2000 | CDR Stephen A. Kappes, USN |
| 1999 | LCDR Eva Scofield, USN |
| 1998 | LCDR Jeffrey L. Canfield, USN |
| 1997 | CDR Sandra Brooks, USN |
| 1996 | CDR Tony Cothron, USN |
| The Naval Intelligence Foundation/Naval Intelligence Professionals/Armed Forces Communications and Electronics Association | ||
| Naval Intelligence Essay ContestSponsored jointly by NIF, NIP, and AFCEA, Presented annually | ||
| 2009 | 1st Prize: CDR D. Mark Houff, USN 2nd Prize: CAPT Mark D. Dowd, USNR |
|
| 2008 | 1st Prize: CAPT Paul B. Becker, USN 2nd Prize: LTJG Edward P. Wynne, USN |
|
| 2007 | 1st Prize: LCDR Rory Berke, USN 2nd Prize: LCDR Robert F. Hight, Jr, USN |
|
| 2006 | 1st Prize: Mr. Jose Delgado 2nd Prize: LT David Barr, USN |
|
| 2005 | 1st Prize: LCDR James Griffin, USN 2nd Prize: CDR William R. Bray, USN |
|
| 2004 | 1st Prize: CDR Jason Hines, USN | |
| 2003 | 1st Prize: LCDR Michael Studeman,USN | |
| Admiral B. R. Inman Award | |
| Presented annually at the Naval Postgraduate School, Monterey, California | |
| 2010 | LCDR Gregory R. Kippe, USN |
| 2009 | LT Brian L.P. Schulz, USN |
| 2008 | LT Jeffrey S. Molineux, USN |
| 2007 | LT David Millner, USN |
| 2006 | LT John W. Stolze, USN |
| 2005 | LCDR F. Robert Hight, Jr., USN |
| 2004 | LT Jon O’Connor, USN |
| 2003 | LT Shawn Moyer, USN |
| 2002 | LT Shawn Fagan, USN |
| 2001 | LT Joshua C. Himes, USN |
| 2000 | LT Benjamin A. Snell, USN |
| 1999 | LCDR Wayne R. Hugar, USN |
| 1998 | LCDR Michael W. Studeman, Jr., USN |
| 1997 | LT John M. Hoopes, USN |
| 1996 | LT Mark R. Elliott, USN |
| Admiral Robert L. J. Long Award | |
| Presented annually at the U.S. Naval Academy, Annapolis, Maryland | |
| 2010 | MIDN 1/C John E. Campion, USN |
| 2009 | MIDN 1/c Jacob R. Cates, USN |
| 2008 | MIDN 1/c Michelle B. Mattingly, USN |
| 2007 | MIDN 1/c Allison B. Barlow, USN |
| 2006 | MIDN 1/c Gregory C. Dietzen, USN |
| 2005 | MIDN 1/c Stephen Samuel McMath, USN |
| 2004 | MIDN 1/c Sean M. Dinces, USN |
| 2003 | MIDN 1/c Matthew J. Ahlert, USNR |
| 2002 | MIDN 1/c Benjamin M. Heineke, USNR |
| 2001 | ENS Luke A Whittemore, USNR |
| 2000 | ENS Dennis J. Watkins, USNR |
| 1999 | ENS James E. Coleman, USNR |
| 1998 | 2ndLT Jason Berg, USMC |
| 1997 | 2ndLT Chad Van Someren, USMC |
|
LCDR John G. TilsonNavy Reserve Intelligence Analyst of the Year Award
|
|
| Presented annually at the Reserve Center site of the winning analyst | |
| 2010 | IS2 Sean P. Nelson, USNR |
| 2009 | LTjg Robert W. Knox, USNR |
| 2008 | LCDR Anthony C. Tasso, USNR |
| 2007 | IS1 Joseph I. Hall II, USNR |
| 2006 | IS1 Michael Grinstead, USNR |
| 2005 | LCDR Bryce E. Burk, USNR |
| 2004 | IS1 Tracy J. Kugle, USNR |
| 2003 | IS1 David L. Hanon, USNR |
| 2002 | IS2 Kyle D. Hiller, USNR |
| 2001 | ISC Trent C. Kroetz, USNR |
| 2000 | LCDR Gary D. Wells, USNR |
| Naval Intelligence Foundation Navy League Award | |
| Presented annually at the Navy League Convention | |
| 2009 | LCDR Jason H. Davis, USN |
| 2008 | LCDR George M. Lowe, USN |
| 2007 | CDR Robert D. Sharp, USN |
| 2006 | COL Robert K. Beauchamp, USMC |
| 2005 | LCDR Jason L. Ansley, USN |
| 2004 | CDR Eric A. Taylor, USN |
| 2003 | LCDR D. Mark Houff, USN |
| 2002 | CAPT Thomas Bortmes, USN |
| 2001 | CDR Samuel J. Cox, USN |
| Rear Admiral Thomas A. Brooks | ||
| Naval Intelligence Junior Officers of the Year Awards | ||
| 2010 | Afloat | LT Nam Chann, USN |
| Ashore | LT Joseph C. Michaels, USN | |
| Expeditionary | ||
| 2009 | Afloat | LT Josie J. Rodriguez, USN |
| Ashore | LT USN | |
| Expeditionary | LTJG Taryne C. Williams, USN | |
| 2008 | Afloat | LT Lydia B. Pearson, USN |
| Ashore | LTJG Curtis A. Beling, USN | |
| 2007 | Afloat | LT David Silva, USN |
| Ashore | LT Melissa A Maclin, USN | |
| 2006 | Afloat | LT Michael A. Hubbard, USN |
| Ashore | LT Michael D. Froemke, USN | |
| 2005 | Afloat | LT Danielle M. Lukich, USN |
| Ashore | LT David J. Sanchez, USN | |
| 2004 | Afloat | LTJG Teddy G. Tan, USNR |
| Ashore | LT Raymond E. Kendall, USN | |
| 2003 | LTJG John D. Kriegsman, USNR | |
| LT Bryan H. Leese, USNR | ||
| LTJG Bradley J. Waltermire, USNR | ||
| LT Thomas A. Smith, USNR | ||
| LT Jason C. English, USN | ||
| Ann Caracristi Award | |
| Presented annually at the Joint Military Intelligence College, Washington, D.C. | |
| 2010 | Captain Michael J. Gallagher, USMC |
| 2009 | Captain Jason R. Jones, USMC |
| 2008 | LCDR James B. Bernstein, USCG |
| 2007 | LCDR Shawn S. Koch, USCG |
| 2006 | GySgt Aaron L. Hoffman, USMC |
| 2005 | LT Jay P. Aldea, USN |
| 2004 | LTC Gerard Burns, USMC |
| 2003 | LTJG Nicholas R. Simmons, USCG |
| 2002 | CAPT Jeffrey N. Takle, USMC |
| Captain Sidney E. Wood Award | |
| Presented annually to a Junior Officer serving at the Office of Naval Intelligence (ONI) | |
| 2010 | LT Khalia S. Warner, USN |
| 2009 | LT Michael G. King, USN |
| ONI Sailors of the Year Award | ||
| Presented annually in Washington, DC | ||
| 2010 | Senior SOY | IS1 (AW) Katherine R. Dehner, USN |
| Junior SOY | IS2 Nathan M. Brown, USN | |
| Reserve SOY | IS1 (EXW) Francis X. Henry, USNR | |
| BJOY | IS3 Ashley M. Lanier, USN | |
| 2009 | Senior SOY | IT1 Christopher Butler, USN |
| Junior SOY | ET2 (AW/SW) Mark A. Boucher, Jr, USN | |
| Reserve SOY | YN1 Patrice R. Richie, USNR | |
| BJOY | IS3 Alison Stinson, USN | |
| 2008 | Senior SOY | IT1(SW) Elfriede L. Clanton, USN |
| Junior SOY | CTM2(SW) Kevin R. Dougherty, USN | |
| Reserve SOY | IS1 Travis S. Potts, USN | |
| BJOY | ISSN Steven D. Glidden, USN | |
| 2007 | Senior SOY | CTT1(SG) Felix M. Dealba, USN |
| Junior SOY | IT2(SW/AW) Paul B. Johnson, USN | |
| Reserve SOY | IS1 Nicholas A. Slovak, USN | |
| BJOY | CTTSN Phillip E. Higgins, USN | |
| 2006 | Senior SOY | CTA1 Danielle M. Cordle, USN |
| Junior SOY | PHAN Erin E. Ryan, USN | |
| Reserve SOY | IS1 Randy Gaborko, USN | |
| 2005 | Senior SOY | CTA1 Christopher D. Randall, USN |
| Junior SOY | PH3 Herbert D. Banks, USN | |
| Reserve SOY | IS1 William Cuellar, USNR | |
| 2004 | Senior SOY | IS1 Daniel P. Tocco, USN |
| Junior SOY | IS3 Sara L. Erlandsen, USN | |
| 2003 | Senior SOY | CTO1(SW) Yacha C. Hodge, USN |
| Junior SOY | CTO3 Brian P. McVan, USN | |
| 2002 | Senior SOY | IT1 Carrie A. Levenhagen, USN |
| Junior SOY | IS2 Cornelius D. Wiley, USN | |
| 2001 | Senior SOY | PH1(AW) Christopher R. Brown, USN |
| Junior SOY | IS2 Kindrea C. Anderson, USN | |
| 2000 | Senior SOY | NC1 Raymond Cunnikan, USN |
| Junior SOY | CTM2 Michael Rogers, USN | |
| 1999 | Senior SOY | YN1 James Edwards, USN |
| Junior SOY | CTO3 Toby Green, USN | |
| 1998 | Senior SOY | LI1 Johnnie Nelson, USN |
| Junior SOY | Russel Carter, USN | |
| 1997 | Senior SOY | NC1 Michelle J Tucker, USN |
| Junior SOY | IS3 Margaret E. LeMay, USN | |
| 1996 | Senior SOY | CTT1 Melanie S. Strohmier, USN |
| Junior SOY | IS3 Amelia I. Opperman, USN | |
| IS “A” School Outstanding Graduate Award | ||
| Presented multiple times annually (Past Award – Now presented to “C” graduates) | ||
| 2006 | March 17 | ET3 David M. O’Brien, USN |
| March 24 | SN Kalena J. Kimi, USN | |
| July 7 | CTA1 Brett A. Chatfield, USN | |
| July 28 | FC2 Heather D. Claudius, USN | |
| September 8 | CTT2 David M. Crass, USN | |
| October 27 | EM2 Benjamin J. Mongue, USN | |
| 2005 | February 18 | SA Kori R. Skaggs, USN |
| April 15 | ISSA William L. Otto, USN | |
| April 29 | CTT1 Christine A. Galvez, USN | |
| June 17 | SN Damian A Martin, USN | |
| June 24 | AM2 Adam R. Lausch, USN | |
| July 1 | SN Nathaniel Brandon Hodges, USN | |
| August 11 | SN James J. Morton, USN | |
| August 26 | SN Matthew N. Hite, USN | |
| October 7 | SN Amanda C. Farnham, USN | |